• Domov >
  • Nástroje>
  • Meny

FOREXOVÉ OBCHODOVANIE

Trade Online Forex Currencies with FxNet

Access and trade the world’s biggest market, 24 hours a day, 5 days a week.

Forex trading is the largest and fastest growing industry with over 4 trillion dollars traded on a daily basis. With FxNet you get direct access to the forex market 24/5 and, for extra accuracy, prices of the currency pairs are quoted up to the fifth digit after the decimal point.

Upozornenia:

Swaps are based on market interest rates, which may vary from time to time and are subject to changes according to the company’s liquidity providers’ rates. Triple swaps apply on Wednesdays.

Swaps are calculated according to the following formula: Lot Size x Swap Points x Point Value.

ŠTANDARDNÝ
ÚČET

VIP
ÚČET

PLATINOVÝ
ÚČET

Obchodný symbol Minimálny Spread (body) Minimálny cenový výkyv Hodnota 1 lotu Hodnota pipu za 1 lot Swapová sadzba (body) Typ menového páru
Nákup Predaj
EURUSD 23 0.00001 100000 EUR 10 USD -21.28 -10.24 Major
USDJPY 24 0.001 100000 USD 1000 JPY -9.54 -20.74 Major
GBPUSD 25 0.00001 100000 GBP 10 USD -21.33 -14.22 Major
AUDUSD 24 0.00001 100000 AUD 10 USD -11.5 -7.66 Major
USDCAD 24 0.00001 100000 USD 10 CAD -27.87 -27.87 Major
USDCHF 26 0.00001 100000 USD 10 CHF -6.88 -20.63 Major
EURGBP 25 0.00001 100000 EUR 10 GBP -13.74 -10.15 Major
EURCHF 27 0.00001 100000 EUR 10 CHF -12.99 -17.57 Major
NZDUSD 24 0.00001 100000 NZD 10 USD -11.02 -8.15 Major
EURJPY 33 0.001 100000 EUR 1000 JPY -16.5 -17.33 Minor
GBPJPY 31 0.001 100000 GBP 1000 JPY -18.2 -26.06 Minor
EURAUD 37 0.00001 100000 EUR 10 AUD -28.89 -20.58 Minor
EURCAD 35 0.00001 100000 EUR 10 CAD -34.47 -16.75 Minor
EURNZD 40 0.00001 100000 EUR 10 NZD -33.64 -21.63 Minor
GBPAUD 45 0.00001 100000 GBP 10 AUD -31.84 -31.84 Minor
GBPCAD 40 0.00001 100000 GBP 10 CAD -38.39 -26.59 Minor
GBPCHF 40 0.00001 100000 GBP 10 CHF -17.77 -28.44 Minor
GBPNZD 45 0.00001 100000 GBP 10 NZD -37.2 -33.67 Minor
AUDCHF 37 0.00001 100000 AUD 10 CHF -8.09 -15.22 Minor
AUDJPY 33 0.001 100000 AUD 1000 JPY -9.54 -13.96 Minor
AUDNZD 40 0.00001 100000 AUD 10 NZD -19.89 -18 Minor
CADCHF 34 0.00001 100000 CAD 10 CHF -9.31 -24.31 Minor
CADJPY 34 0.001 100000 CAD 1000 JPY -9.53 -19.84 Minor
CHFJPY 34 0.001 100000 CHF 1000 JPY -19.74 -14.76 Minor
NZDCHF 34 0.00001 100000 NZD 10 CHF -7.28 -14.99 Minor
USDNOK 280 0.00001 100000 USD 10 NOK -226.72 -247.82 Exotic
USDSEK 290 0.00001 100000 USD 10 SEK -147.43 -294.86 Exotic
USDZAR 446 0.00001 100000 USD 10 ZAR -983.37 -332.18 Exotic
USDRUB 200 0.00001 100000 USD 10 RUB -54.32 -6 Exotic
EURRUB 200 0.00001 100000 EUR 10 RUB -60,28 -6,57 Exotic
USDCNH 220 0.00001 100000 USD 10 CNH -333.31 -173.31 Exotic
USDDKK 207 0.00001 100000 USD 10 DKK -78.78 -227.59 Exotic
USDHKD 260 0.00001 100000 USD 10 HDK -226.64 -208.37 Exotic
USDTRY 3780 0.00001 100000 USD 10 SGD -967.28 -135.76 Exotic
AUDCAD 33 0.00001 100000 AUD 10 CAD -20.55 -14.23 Minor
EURDKK 35 0.00001 100000 EUR 10 DKK -106.77 -103.25 Exotic
EURHUF 6500 0.00001 100000 EUR 1000 HUF -7079 -4321 Exotic
EURNOK 280 0.00001 100000 EUR 10 NOK -269.17 -127.5 Exotic
EURPLN 255 0.00001 100000 EUR 10 PLN -112.94 -53.5 Exotic
EURSEK 312 0.00001 100000 EUR 10 SEK -144.09 -168.4 Exotic
EURTRY 4000 0.00001 100000 EUR 10 TRY -1079 -26.54 Exotic
NZDCAD 36 0.00001 100000 NZD 10 CAD -18.66 -14.3 Minor
NZDJPY 35 0.001 100000 NZD 1000 JPY -8.65 -14 Minor
USDHUF 7700 0.00001 100000 USD 1000 HUF -5905 -8264 Exotic
USDMXN 370 0.00001 100000 USD 10 MXN -1893 -535,55 Exotic
USDPLN 255 0.00001 100000 USD 10 PLN -95.39 -104.27 Exotic
USDSGD 203 0.00001 100000 USD 10 SGD -36.32 -36.7 Exotic
EURCZK 102 0.00001 100000 EUR 10 CZK -63.63 -28.28 Minor
USDCZK 78 0.00001 100000 USD 10 CZK -51.94 -47.92 Minor
USDILS 1000 0.00001 100000 USD 10 ILS -50.26 -98.88 Exotic
USDRON 2200 0.00001 100000 USD 10 RON -141.72 -111.99 Exotic
EURUSD 18 0.00001 100000 EUR 10 USD -21.28 -10.24 Major
USDJPY 18 0.001 100000 USD 1000 JPY -9.54 -20.74 Major
GBPUSD 21 0.00001 100000 GBP 10 USD -21.33 -14.22 Major
AUDUSD 20 0.00001 100000 AUD 10 USD -11.5 -7.66 Major
USDCAD 20 0.00001 100000 USD 10 CAD -27.87 -27.87 Major
USDCHF 22 0.00001 100000 USD 10 CHF -6.88 -20.63 Major
EURGBP 22 0.00001 100000 EUR 10 GBP -13.74 -10.15 Major
EURCHF 20 0.00001 100000 EUR 10 CHF -12.99 -17.57 Major
NZDUSD 20 0.00001 100000 NZD 10 USD -11.02 -8.15 Major
EURJPY 23 0.001 100000 EUR 1000 JPY -16.5 -17.33 Minor
GBPJPY 24 0.001 100000 GBP 1000 JPY -18.2 -26.06 Minor
EURAUD 26 0.00001 100000 EUR 10 AUD -28.89 -20.58 Minor
EURCAD 26 0.00001 100000 EUR 10 CAD -34.47 -16.75 Minor
EURNZD 28 0.00001 100000 EUR 10 NZD -33.64 -21.63 Minor
GBPAUD 26 0.00001 100000 GBP 10 AUD -31.84 -31.84 Minor
GBPCAD 26 0.00001 100000 GBP 10 CAD -38.39 -26.59 Minor
GBPCHF 25 0.00001 100000 GBP 10 CHF -17.77 -28.44 Minor
GBPNZD 32 0.00001 100000 GBP 10 NZD -37.2 -33.67 Minor
AUDCHF 25 0.00001 100000 AUD 10 CHF -8.09 -15.22 Minor
AUDJPY 23 0.001 100000 AUD 1000 JPY -9.54 -13.96 Minor
AUDNZD 27 0.00001 100000 AUD 10 NZD -19.89 -18 Minor
CADCHF 25 0.00001 100000 CAD 10 CHF -9.31 -24.31 Minor
CADJPY 23 0.001 100000 CAD 1000 JPY -9.53 -19.84 Minor
CHFJPY 24 0.001 100000 CHF 1000 JPY -19.74 -14.76 Minor
NZDCHF 24 0.00001 100000 NZD 10 CHF -7.28 -14.99 Minor
USDNOK 150 0.00001 100000 USD 10 NOK -226.72 -247.82 Exotic
USDSEK 200 0.00001 100000 USD 10 SEK -147.43 -294.86 Exotic
USDZAR 360 0.00001 100000 USD 10 ZAR -983.37 -332.18 Exotic
USDRUB 100 0.00001 100000 USD 10 RUB -54.32 -6 Exotic
EURRUB 110 0.00001 100000 EUR 10 RUB -60.28 -6.57 Exotic
USDCNH 220 0.00001 100000 USD 10 CNH -333.31 -173.31 Exotic
USDDKK 130 0.00001 100000 USD 10 DKK -78.78 -227.59 Exotic
USDHKD 200 0.00001 100000 USD 10 HDK -226.64 -208.37 Exotic
USDTRY 3780 0.00001 100000 USD 10 SGD -967.28 -135.76 Exotic
AUDCAD 24 0.00001 100000 AUD 10 CAD -20.55 -14.23 Minor
EURDKK 120 0.00001 100000 EUR 10 DKK -106.77 -103.25 Exotic
EURHUF 6500 0.00001 100000 EUR 1000 HUF -7079 -4321 Exotic
EURNOK 170 0.00001 100000 EUR 10 NOK -269.17 -127.5 Exotic
EURPLN 130 0.00001 100000 EUR 10 PLN -112.94 -53.5 Exotic
EURSEK 190 0.00001 100000 EUR 10 SEK -144.09 -168.4 Exotic
EURTRY 4000 0.00001 100000 EUR 10 TRY -1079 -26.54 Exotic
NZDCAD 25 0.00001 100000 NZD 10 CAD -18.66 -14.3 Minor
NZDJPY 24 0.001 100000 NZD 1000 JPY -8.65 -14 Minor
USDHUF 7700 0.00001 100000 USD 1000 HUF -5905 -8264 Exotic
USDMXN 370 0.00001 100000 USD 10 MXN -1893 -535.55 Exotic
USDPLN 130 0.00001 100000 USD 10 PLN -95.39 -104.27 Exotic
USDSGD 105 0.00001 100000 USD 10 SGD -36.32 -36.7 Exotic
EURCZK 70 0.00001 100000 EUR 10 CZK -63.63 -28.28 Minor
USDCZK 50 0.00001 100000 USD 10 CZK -51.94 -47.92 Minor
USDILS 900 0.00001 100000 USD 10 ILS -50.26 -98.88 Exotic
USDRON 2100 0.00001 100000 USD 10 RON -141.72 -111.99 Exotic
EURUSD 0 0.00001 100000 EUR 10 USD -21.28 -10.24 Major
USDJPY 0 0.001 100000 USD 1000 JPY -9.54 -20.74 Major
GBPUSD 0 0.00001 100000 GBP 10 USD -21.33 -14.22 Major
AUDUSD 1 0.00001 100000 AUD 10 USD -11.5 -7.66 Major
USDCAD 0 0.00001 100000 USD 10 CAD -27.87 -27.87 Major
USDCHF 2 0.00001 100000 USD 10 CHF -6.88 -20.63 Major
EURGBP 2 0.00001 100000 EUR 10 GBP -13.74 -10.15 Major
EURCHF 3 0.00001 100000 EUR 10 CHF -12.99 -17.57 Major
NZDUSD 6 0.00001 100000 NZD 10 USD -11.02 -8.15 Major
EURJPY 1 0.001 100000 EUR 1000 JPY -16.5 -17.33 Minor
GBPJPY 6 0.001 100000 GBP 1000 JPY -18.2 -26.06 Minor
EURAUD 6 0.00001 100000 EUR 10 AUD -28.89 -20.58 Minor
EURCAD 6 0.00001 100000 EUR 10 CAD -34.47 -16.75 Minor
EURNZD 14 0.00001 100000 EUR 10 NZD -33.64 -21.63 Minor
GBPAUD 15 0.00001 100000 GBP 10 AUD -31.84 -31.84 Minor
GBPCAD 10 0.00001 100000 GBP 10 CAD -38.39 -26.59 Minor
GBPCHF 7 0.00001 100000 GBP 10 CHF -17.77 -28.44 Minor
GBPNZD 19 0.00001 100000 GBP 10 NZD -37.2 -33.67 Minor
AUDCHF 3 0.00001 100000 AUD 10 CHF -8.09 -15.22 Minor
AUDJPY 3 0.001 100000 AUD 1000 JPY -9.54 -13.96 Minor
AUDNZD 8 0.00001 100000 AUD 10 NZD -19.89 -18 Minor
CADCHF 4 0.00001 100000 CAD 10 CHF -9.31 -24.31 Minor
CADJPY 3 0.001 100000 CAD 1000 JPY -9.53 -19.84 Minor
CHFJPY 4 0.001 100000 CHF 1000 JPY -19.74 -14.76 Minor
NZDCHF 6 0.00001 100000 NZD 10 CHF -7.28 -14.99 Minor
USDNOK 150 0.00001 100000 USD 10 NOK -226.72 -247.82 Exotic
USDSEK 140 0.00001 100000 USD 10 SEK -147.43 -294.86 Exotic
USDZAR 300 0.00001 100000 USD 10 ZAR -983.37 -332.18 Exotic
USDRUB 25 0.00001 100000 USD 10 RUB -54.32 -6 Exotic
EURRUB 30 0.00001 100000 EUR 10 RUB -60.28 -6.57 Exotic
USDCNH 50 0.00001 100000 USD 10 CNH -333.31 -173.31 Exotic
USDDKK 40 0.00001 100000 USD 10 DKK -78.78 -227.59 Exotic
USDHKD 80 0.00001 100000 USD 10 HDK -226.64 -208.37 Exotic
USDTRY 3500 0.00001 100000 USD 10 TRY -967.28 -135.76 Exotic
AUDCAD 3 0.00001 100000 AUD 10 CAD -20.55 -14.23 Minor
EURDKK 30 0.00001 100000 EUR 10 DKK -106.77 -103.25 Exotic
EURHUF 6500 0.00001 100000 EUR 1000 HUF -7079 -4321 Exotic
EURNOK 100 0.00001 100000 EUR 10 NOK -269.17 -127.5 Exotic
EURPLN 50 0.00001 100000 EUR 10 PLN -112.94 -53.5 Exotic
EURSEK 100 0.00001 100000 EUR 10 SEK -144.09 -168.4 Exotic
EURTRY 4000 0.00001 100000 EUR 10 TRY -1079 -26.54 Exotic
NZDCAD 5 0.00001 100000 NZD 10 CAD -18.66 -14.3 Minor
NZDJPY 4 0.001 100000 NZD 1000 JPY -8.65 -14 Minor
USDHUF 3000 0.00001 100000 USD 1000 HUF -5905 -8264 Exotic
USDMXN 150 0.00001 100000 USD 10 MXN -1893 -535.55 Exotic
USDPLN 50 0.00001 100000 USD 10 PLN -95.39 -104.27 Exotic
USDSGD 25 0.00001 100000 USD 10 SGD -36.32 -36.7 Exotic
EURCZK 30 0.00001 100000 EUR 10 CZK -63.63 -28.28 Minor
USDCZK 30 0.00001 100000 USD 10 CZK -51.94 -47.92 Minor
USDILS 820 0.00001 100000 USD 10 ILS -50.26 -98.88 Exotic
USDRON 2020 0.00001 100000 USD 10 RON -141.72 -111.99 Exotic

To find out more about Leverage, Margin Requirements and Trading Limits, click tu

2012 - 2023 © All Rights Reserved FxNet Ltd